NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreIntenss™ PRO-DIE bandsaw blades feature bi-metal unique saw technology which is cost effective over conventional carbon steel blades. Its triple tempered M-42 cobalt HSS teeth is combined with an alloy steel backing strip for heat, abrasion and shock resistance. Split Chip Advantage technology and multiple cutting edges allow faster cutting rates for longevity and chip clearing, making this blade ideal for cutting tool, die and mould steels, stainless and nickel based and non-ferrous alloys.
mm Width x Thickness | inches Width x Thickness | TPI | Item No. | Part No. | Metres - Multiples | Stock Status | MTO MOQ (m) |
---|---|---|---|---|---|---|---|
6 x 0.65 | 1/4 x .025 | 10-14 | AG4095 | IPD6X10-14/P | Factory coil | MTS | - |
14-18 | AG4100 | IPD6X14-18/P | Factory coil | MTO | 3000 | ||
6 x 0.90 | 1/4 x 0.35 | 10-14 | AG4120 | IPD6X10-14/P-9 | Factory coil | MTO | 3000 |
10 x 0.65 | 3/8 x 0.25 | 8-12 | AG4137 | IPD10X8-12/P | Factory coil | MTS | - |
10-14 | AG4140 | IPD10X10-14/P | Factory coil | MTS | - | ||
14-18 | AG4142 | IPD10X14-18/P | Factory coil | MTO | 3000 | ||
13 x 0.65 | 1/2 x .025 | 4 | AG4290 | IPD13X4/P | Factory coil | MTS | - |
6 | AG4291 | IPD13X6/P | Factory coil | MTS | - | ||
6-10 | AG4296 | IPD13X6-10/P | Factory coil | MTS | - | ||
8-12 | AG4302 | IPD13X8-12/P | Factory coil | MTS | - | ||
10-14 | AG4307 | IPD13X10-14/P | Factory coil | MTS | - | ||
14 | AG4294 | - | Factory coil | MTS | - | ||
14-18 | AG4310 | IPD13X14-18/P | Factory coil | MTS | - | ||
18 | AG4295 | - | Factory coil | MTS | - | ||
13 x 0.90 | 1/2 x .035 | 4 | AG4327 | IPD13X4/P-9 | Factory coil | MTS | - |
6-10 | AG4340 | IPD13X6-10/P-9 | Factory coil | MTS | - | ||
8-12 | AG4342 | IPD13X8-12/P-9 | Factory coil | MTS | - | ||
10-14 | AG4348 | IPD13X10-14/P-9 | Factory coil | MTS | - |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Width x Thickness (mm) | Width x Thickness (inches) | TPI | Item No. | Part No. | Metres - Multiples | Stock Status |
---|---|---|---|---|---|---|
6 x 0.65 | 1/4 x .025 | 10-14 | AM007 | IPD6X10-14/P-30 | 30m coil | MTS |
14-18 | AM012 | IPD6X14-18/P-30 | 30m coil | MTS | ||
6 x 0.90 | 1/4 x .035 | 10-14 | AM025 | IPD6X10-14/P-9-30 | 30m coil | MTS |
10 x 0.65 | 3/8 x .025 | 8-12 | AM0295 | IPD10X8-12/P-30 | 30m coil | MTS |
10-14 | AM030 | IPD10X10-14/P-30 | 30m coil | MTS | ||
13 x 0.65 | 1/2 x .025 | 10-14 | AM0492 | IPD13X10-14/P-30 | 30m coil | MTS |
14-18 | AM051 | IPD13X14-18/P-30 | 30m coil | MTS | ||
13 x 0.90 | 1/2 x .035 | 6-10 | AM0593 | IPD13X6-10/P-9-30 | 30m coil | MTS |
1-0-14 | AM061 | IPD13X10-14/P-9-30 | 30m coil | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Ideal for contour cutting on vertical machines.
Aluminium | Tubes & Profiles | Carbon Steel | Carbon Steel Alloys | Copper Alloys | HSS, Nickel & Titanium Alloys | Stainless Steel | Tool Steel – Hot & Cold | Wood |
---|---|---|---|---|---|---|---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn More© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.