NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreWoodPecker™ Premium carbon blades have a hardened spring tempered back and ground, positive angle precision set teeth. Available as thin as 0.50mm (.020") for contour cutting fine hardwoods, thicker blades are also available for tough tasks, such grade lumber re-saws and pallet work.
mm (Width x Thickness) | inches (Width x Thickness) | TPI | Item No. | Part No. | Metres - Multiples | Stock Status |
---|---|---|---|---|---|---|
6 x 0.50 | 1/4 x .020 | 4 | AG1940 | WPP6X4/P | Factory coil | MTS |
6 | AG1945 | WPP6X6/SK | Factory coil | MTS | ||
10 x 0.55 | 3/8 x .022 | 3 | AG2159 | WPP10X3/P | Factory coil | MTS |
4 | AG2160 | WPP10X4/P | Factory coil | MTS | ||
6 | AG2165 | WPP10X6/SK | Factory coil | MTS | ||
13 x 0.55 | 1/2 x .022 | 3 | AG22516 | WPP13X3/P | Factory coil | MTS |
4 | AG2252 | WPP13X4/P | Factory coil | MTS | ||
6 | AG2254 | WPP13X6/SK | Factory coil | MTS | ||
16 x 0.55 | 5/8 x .022 | 3 | AG2408 | WPP16X3/P | Factory coil | MTS |
4 | AG2414 | WPP16X4/P | Factory coil | MTS | ||
19 x 0.70 | 3/4 x .028 | 3 | AG2537 | WPP19X3/P | Factory coil | MTS |
27 x 0.60 | 1 x .023 | 3 | AG2652 | WPP27X3/P | Factory coil | MTS |
27 x 0.90 | 1 x .035 | 1.3 | AG2685 | WPP27X1.3/P | Factory coil | MTS |
2 | AG2687 | WPP27X2/P | Factory coil | MTS | ||
32 x 0.90 | 1.1/4 x .035 | 1.1 | AG2733 | WPP32X1.1/P-9 | Factory coil | MTS |
1.3 | AG2734 | WPP32X1.3/P-9 | Factory coil | MTS | ||
32 x 1.10 | 1.1/4 x .042 | 1.1 | AG2735 | WPP32X1.1/P-1 | Factory coil | MTS |
1.3 | AG2736 | WPP32X1.3/P-1 | Factory coil | MTS | ||
38 x 1.10 | 1.1/2 x .042 | 1.1 | AG2760 | WPP38X1.1/P | Factory coil | MTS |
50 x 1.10 | 2 x .042 | 1.1 | AG2770 | WPP50X1.1/P | Factory coil | MTS |
65 x 1.10 | 2.9/16 x .042 | 1.1 | AG2780 | WPP65X1.1/P | Factory coil | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
mm Width x Thickness | inches Width x Thickness | TPI | Item No. | Part No. | Metres - Multiples | Stock Status |
---|---|---|---|---|---|---|
6 x 0.50 | 1/4 x .020 | 6 | AK715 | WPP6X6/SK-30 | 30m Coil | MTS |
10 x 0.55 | 3/8 x .022 | 4 | AK876 | WPP10X4/P-30 | 30m Coil | MTS |
13 x 0.55 | 1/2 x .022 | 4 | AL010 | WPP13X4/P-30 | 30m Coil | MTS |
16 x 0.55 | 5/8 x .022 | 4 | AL169 | WPP16X4/P-30 | 30m Coil | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Foam, Paper, Plastic & Rubber | Wood | Food |
---|---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn More© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.