NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreStarrett's Bi-Metal WoodPecker™ PRO band saw blades are manufactured from M42 high speed steel containing 8% cobalt. The WoodPecker PRO is specifically designed for cutting all types of hard wood.
mm (Width x Thickness) | inches (Width x Thickness) | TPI | Item No. | Part No. | Metres - Multiples | Stock Status |
---|---|---|---|---|---|---|
10 x 0.65 | 3/8 x .025 | 4 | AG4127 | WPB10X4/P | Factory coil | MTO |
13 x 0.65 | 1/2 x .025 | 3 | AG4280 | WPB13X3/P | Factory coil | MTS |
19 x 0.90 | 3/4 x .035 | 3 | AG4371 | WPB19X3/P | 100 | MTS |
27 x 0.90 | 1 x .035 | 2 | AG4497 | WPB27X2/P | 80 | MTS |
34 x 0.90 | 1.1/4 x .035 | 1.3 | AG4730 | WPB34X1.3/P-9 | Factory coil | MTO |
34 x 1.10 | 1.1/4 x .042 | 1.1 | AG4738 | WPB34X1.1/P-1 | 80 | MTS |
1.3 | AG4740 | WPB34X1.3/P-1 | 80 | MTO | ||
41 x 1.30 | 1.1/2 x .050 | 1.1 | AG4870 | WPB41X1.1/P | Factory coil | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
mm Width x Thickness | inches Width x Thickness | TPI | Item No. | Part No. | Metres - Multiples | Stock Status |
---|---|---|---|---|---|---|
13 x 0.65 | 1/2 x .025 | 3 | AM0425 | WPB13X3/P-30 | 30m Coil | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Aluminium | Foam, Paper, Plastic & Rubber | Wood |
---|---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn More© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.